March 10, 2010
Amtrak
P42DC 1 - 99 12 / 99 / 0
P42DC 100 - 199 20 / 100 / 0
P42DC 200 - 207 3 / 8 / 0
Visit The Diesel Shop roster list for Amtrak information
 
BNSF Railway
GP60M 100 - 162 21 / 59 / 4
GP60B 325 - 347 15 / 23 / 0
B40-8W 500 - 582 26 / 81 / 2
C44-9W 599 - 699 35 / 100 / 0
C44-9W 700 - 799 38 / 100 / 0
C40-8W 800 - 899 31 / 100 / 0
C40-8W 900 - 951 16 / 52 / 0
C44-9W 960 - 999 14 / 40 / 0
C44-9W 1000 - 1099 35 / 100 / 0
C44-9W 1100 - 1123 13 / 24 / 0
GP15-1 1475 - 1499 8 / 20 / 5
GP28M 1500 - 1539 16 / 39 / 1
GP28P 1590 - 1599 7 / 10 / 0
SD9 1704 - 1752 3 / 49 / 0
GP38-2 2000 - 2039 7 / 40 / 0
GP39E 2740 - 2768 9 / 29 / 0
GP39E 2900 - 2940 10 / 41 / 0
GP39V 2960 - 2985 7 / 26 / 0
SW1500 3400 - 3470 7 / 67 / 4
SW1200 3500 - 3548 6 / 45 / 4
SW1000 3600 - 3653 9 / 50 / 4
MP15 3700 - 3704 2 / 5 / 0
C44-9W 4000 - 4099 32 / 100 / 0
C44-9W 4100 - 4199 41 / 100 / 0
B23-7 4200 - 4275 4 / -- / 76
C44-9W 4300 - 4399 24 / 100 / 0
C44-9W 4400 - 4499 32 / 100 / 0
C44-9W 4500 - 4599 39 / 100 / 0
C44-9W 4600 - 4699 41 / 100 / 0
C44-9W 4700 - 4799 37 / 100 / 0
C44-9W 4800 - 4899 31 / 100 / 0
C44-9W 4900 - 4999 30 / 100 / 0
C44-9W 5000 - 5099 37 / 100 / 0
C44-9W 5100 - 5199 26 / 100 / 0
C44-9W 5200 - 5299 28 / 100 / 0
C44-9W 5300 - 5399 31 / 100 / 0
C44-9W 5400 - 5499 24 / 100 / 0
C44-9W 5500 - 5532 12 / 33 / 0
AC4400CW 5600 - 5699 11 / 100 / 0
ES44AC 5900 - 5999 5 / 100 / 0
ES44AC 6000 - 6099 6 / 100 / 0
ES44AC 6100 - 6199 7 / 100 / 0
SD9 6100 - 6199 19 / -- / 100
SD40 6300 - 6334 6 / 33 / 2
SD40-2 6329 - 6399 27 / 71 / 0
SD40-2 6700 - 6799 39 / 100 / 0
SD40-2 6800 - 6899 40 / 88 / 12
SD40-2 6900 - 6999 32 / 100 / 0
SD40-2 7000 - 7074 43 / 75 / 0
SD40-2 7126 - 7168 11 / 43 / 0
SD40-2 7300 - 7339 8 / 40 / 0
ES44DC 7505 - 7599 15 / 95 / 0
ES44DC 7605 - 7699 26 / 95 / 0
ES44DC 7700 - 7799 30 / 100 / 0
SD40-2 7800 - 7898 42 / 99 / 0
SD40-2 7900 - 7923 14 / 24 / 0
SD40-2 8000 - 8089 46 / 87 / 3
SD60M 8100 - 8199 13 / 100 / 0
SD75M 8200 - 8275 50 / 76 / 0
SD75I 8276 - 8301 18 / 26 / 0
B40-8 8600 - 8639 20 / 38 / 2
GP60 8700 - 8739 13 / 39 / 1
SD70MAC 8800 - 8899 16 / 99 / 1
SD70MAC 8900 - 8989 8 / 90 / 0
SD60M 9200 - 9299 38 / -- / 100
SD70MAC 9400 - 9499 13 / 100 / 0
SD70MAC 9504 - 9599 20 / 96 / 0
SD70MAC 9600 - 9699 7 / 100 / 0
SD70MAC 9700 - 9799 15 / 100 / 0
SD70MAC 9800 - 9899 14 / 100 / 0
SD70MAC 9900 - 9998 15 / 99 / 0
Visit The Diesel Shop roster list for BNSF Railway information
 
CIT Equipment Finance Corp
SD9043MAC 100 - 139 11 / 40 / 0
AC4400CW 1001 - 1059 33 / 59 / 0
SD60 6000 - 6020 6 / 21 / 0
Visit The Diesel Shop roster list for CIT Equipment Finance Corp information
 
Canadian Pacific
MP15AC 1403 - 1447 12 / 10 / 35
GP38-2 4404 - 4440 6 / 11 / 26
GP38-2 4507 - 4526 8 / 14 / 6
GP40 4600 - 4620 11 / 21 / 0
SD40-2 5602 - 5698 8 / 51 / 46
SD40-2 5700 - 5798 14 / 83 / 16
SD40-2 5800 - 5872 10 / 40 / 33
SD40-2 5900 - 5999 33 / 100 / 0
SD40-2 6000 - 6080 31 / 78 / 3
SD40-2 6601 - 6623 3 / 17 / 6
AC4400CW 8500 - 8580 55 / 81 / 0
AC4400CW 8600 - 8655 40 / 56 / 0
ES44AC 8700 - 8799 39 / 100 / 0
ES44AC 8800 - 8875 20 / 76 / 0
SD40-2F 9000 - 9024 14 / 25 / 0
AC4400CW 9500 - 9599 49 / 100 / 0
AC4400CW 9600 - 9683 38 / 84 / 0
AC4400CW 9700 - 9784 31 / 85 / 0
AC4400CW 9800 - 9840 16 / 41 / 0
Visit The Diesel Shop roster list for Canadian Pacific information
 
Cryo-Trans
Refrigerated Boxcar 3000 - 3099 8 / 100 / 0
Refrigerated Boxcar 3100 - 3199 11 / 100 / 0
Refrigerated Boxcar 3200 - 3263 9 / 64 / 0
Refrigerated Boxcar 4000 - 4099 5 / 100 / 0
Refrigerated Boxcar 5000 - 5099 3 / 100 / 0
Refrigerated Boxcar 5100 - 5199 44 / 100 / 0
Refrigerated Boxcar 5200 - 5299 30 / 100 / 0
Refrigerated Boxcar 5300 - 5399 22 / 100 / 0
 
General Motors Loco Leasing
SD60 9000 - 9098 41 / 98 / 1
Visit The Diesel Shop roster list for General Motors Loco Leasing information
 
First Union Rail
SD40-2 7207 - 7227 10 / 21 / 0
SD40-2 7236 - 7291 23 / 56 / 0
SD40-2 7925 - 7939 7 / 15 / 0
SD40-2 8090 - 8135 16 / 46 / 0
Visit The Diesel Shop roster list for First Union Rail information
 
Illinois Central
SD40-2 6000 - 6072 7 / 70 / 3
Visit The Diesel Shop roster list for Illinois Central information
 
The Soo Line
MP15AC 1532 - 1555 14 / 15 / 9
GP40 2010 - 2066 6 / 8 / 49
GP38-2 4400 - 4452 38 / 44 / 9
GP38-2 4506 - 4515 8 / 8 / 2
SD60 6000 - 6057 56 / 55 / 3
SD60M 6058 - 6062 5 / 5 / 0
Visit The Diesel Shop roster list for The Soo Line information
 
Union Pacific
GP39-2 1229 - 1248 13 / 20 / 0
SD70M 4000 - 4099 6 / 100 / 0
SD70M 4100 - 4199 2 / 100 / 0
SD70M 4200 - 4299 6 / 100 / 0
SD70M 4300 - 4399 4 / 100 / 0
SD70M 4400 - 4499 5 / 100 / 0
SD70M 4500 - 4599 2 / 100 / 0
SD70M 4600 - 4699 4 / 100 / 0
SD70M 4700 - 4799 5 / 100 / 0
SD70M 4800 - 4899 3 / 100 / 0
SD70M 4900 - 4999 2 / 100 / 0
AC6044CW 7010 - 7079 6 / 70 / 0
AC6044CW 7300 - 7335 20 / 36 / 0
Visit The Diesel Shop roster list for Union Pacific information